Soundarya Sharma Wiki
| Full Name | : Soundarya Sharma |
| Nick Name | : ------- |
| Age | : 30 Years |
| Profession | : Actress, Model, Dentist |
Soundarya Sharma Physical Stats
| Height | : in Centimeters - 173 cm in Feet Inches - 5' 8" |
| Weight | : in Killograms - 56 Kg in labs - 123 labs |
| Body Measurements | : 36 - 28 - 34 |
| Eye Color | : Brown |
| Hair Color | : Brown |

Personal Life
| Date Of Birth | : 20 September 1994 |
| Age | : 30 Years |
| Birth Place | : Preet Vihar, East Delhi, India |
| Home Town | : New Delhi, India |
| Nationality | : Indian |
| Zodiac Sign | : Virgo |
| Religion | : Hinduism |
| School | : Delhi Public School |
| Educational Qualification | : Bachelor of Dental Studies |
| Hobbies | : Playing The Guitar, Singing, Internet Surffing |
Soundarya Sharma Family & Affairs
| Mother | : Usha Sharma |
| Father | : Naresh Sharma |
| Brother | : Avinash Sharma |
| Sister | : Mona Sharma |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : No Affairs |

Soundarya Sharma Favorite Things
| Actors | : Hrithik Roshan Salman Khan |
| Actress | : Madhuri Dixit |
| Movies | : Mushrooms, Paani Poori, Chat Pakori, Aloo Ki Chat, Potato Dishes |
| Colors | : Mustard |
| Holiday Destination | : Dubai, Goa |
Soundarya Sharma Filmography
| Year | Title | Role | Language | Type |
|---|---|---|---|---|
| 2015 | Meeruthiya Gangsters | TBA | Hindi | Film |
| 2017 | Ranchi Diaries | Gudiya | Hindi | Film |
| 2022 | Thank God | Tanya | Hindi | Film |
| 2025 | Housefull 5 | TBA | Hindi | Film |
Soundarya Sharma Web Series
| Year | Title | Role | Platform | Type |
|---|---|---|---|---|
| 2020 | Raktanchal | TBA | MX Player | Web Series |
| 2021 | His Storyy | Rashmi | ALTBalaji/ZEE5 | Web Series |
| 2022 | Raktanchal 2 | Roli | MX Player | Web Series |
| 2022 | Country Mafia | Nannu | ZEE5 | Web Series |
| 2022 | Karm Yuddh | Payal Rana | Disney+ Hotstar | Web Series |
| 2022–2023 | Bigg Boss 16 | Contestant | Colors TV | Reality Show |

Soundarya Sharma Awards
| Year | Award/Event | Category | Work/Contribution | Result |
|---|---|---|---|---|
| 2018 | Lokmat Most Stylish Awards | Most Stylish Diva | Personal Style & Fashion | Won |
| 2023 | Stree Shakti Rashtriya Puraskar | Excellence in Hindi Silver Screen & Entertainment | Acting Career | Won |

Soundarya Sharma Social Media Profiles
| : @iamsoundaryasharma | |
| : @iamsoundaryasharma | |
| X / Twitter | : @soundarya_20 |
| Wikipedia | : @Soundarya_Sharma |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Soundarya Sharma
Soundarya Sharma Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Soundarya Sharma Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Soundarya Sharma |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





