Raashi Khanna Wiki
| Full Name | : Raashi Khanna |
| Nick Name | : Rashi |
| Age | : 28 Years |
| Profession | : Actress |
Raashi Khanna Physical Stats
| Height | : in Centimeters - 168 cm in Feet Inches - 5' 6" |
| Weight | : in Killograms - 57 Kg in labs - 126 labs |
| Body Measurements | : 34 - 28 - 34 |
| Eye Color | : Dark Brown |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 30 November 1990 |
| Age | : 28 Years |
| Birth Place | : New Delhi, India |
| Home Town | : New Delhi, India |
| Nationality | : Indian |
| Zodiac Sign | : Sagittarius |
| Religion | : Hinduism |
| School | : St Marks Senior Secondary Public School, Delhi |
| College | : Lady Shri Ram College for Women, New Delhi |
| Educational Qualification | : B.A in English |
| Hobbies | : Poetry, Singing, Travelling, Reading |
Raashi Khanna Family & Affairs
| Mother | : Sarita Khanna |
| Father | : Raj K Khanna |
| Brother | : Raunaq Khanna |
| Sister | : -------------- |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : Jasprit Bumrah ( Cricketer, rumoured) |

Raashi Khanna Favorite Things
| Actors | : Shah Rukh Khan Mahesh Babu Ranbir Kapoor Dhanush Vijay Devarakonda |
| Actress | : Madhuri Dixit Priyanka Chopra |
| Movies | : Bollywood : Hum Aapke Hain Koun Hollywood : Pretty Women |
| Food | : Lebanese and chinese Cuisine, Ice Creams, Chocolates |
| Fashion Designer | : Sabyasachi Mukharji |
| Colors | : White, and Yellow |
| Holiday Destination | : Spain |
Raashi Khanna Filmography
| Year | Title | Role | Language(s) | Type |
|---|---|---|---|---|
| 2013 | Madras Cafe | Ruby Singh | Hindi | Film |
| 2014 | Manam | Prema (Cameo) | Telugu | Film |
| 2014 | Oohalu Gusagusalade | Sri Sai Sirisha Prabhavati | Telugu | Film |
| 2014 | Joru | Annapoorna | Telugu | Film |
| 2015 | Jil | Savithri | Telugu | Film |
| 2015 | Shivam | Tanu | Telugu | Film |
| 2015 | Bengal Tiger | Shraddha | Telugu | Film |
| 2016 | Supreme | Bellam Sridevi | Telugu | Film |
| 2016 | Hyper | Bhanumathi | Telugu | Film |
| 2017 | Jai Lava Kusa | Priya | Telugu | Film |
| 2017 | Raja the Great | Herself (Song Appearance) | Telugu | Film |
| 2017 | Villain | Harshitha Chopra | Malayalam | Film |
| 2017 | Oxygen | Shruti | Telugu | Film |
| 2018 | Touch Chesi Chudu | Pushpa | Telugu | Film |
| 2018 | Tholi Prema | Varsha | Telugu | Film |
| 2018 | Srinivasa Kalyanam | Rudraraju Sridevi a.k.a. Sri | Telugu | Film |
| 2018 | Imaikkaa Nodigal | Krithika "Krithi" Rao | Tamil | Film |
| 2018 | Adanga Maru | Anitha | Tamil | Film |
| 2019 | Ayogya | Sindhu | Tamil | Film |
| 2019 | Sangathamizhan | Kamalini | Tamil | Film |
| 2019 | Venky Mama | Harika | Telugu | Film |
| 2019 | Prati Roju Pandage | "Angel" Aarna | Telugu | Film |
| 2020 | World Famous Lover | Yamini | Telugu | Film |
| 2021 | Tughlaq Durbar | Kamakshika | Tamil | Film |
| 2021 | Bhramam | Anna Simon | Malayalam | Film |
| 2021 | Aranmanai 3 | Jyothi | Tamil | Film |
| 2022 | Pakka Commercial | Lawyer Jhansi | Telugu | Film |
| 2022 | Thank You | Priya | Telugu | Film |
| 2022 | Thiruchitrambalam | Anusha | Tamil | Film |
| 2022 | Sardar | Shalini | Tamil | Film |
| 2023 | Farzi | Megha Vyas | Hindi | Web Series |
| 2024 | Yodha | Priyamvada Katyal | Hindi | Film |
| 2024 | Aranmanai 4 | Maaya | Tamil | Film |
| 2024 | The Sabarmati Report | Amrita Gill | Hindi | Film |
| 2025 | Aghathiyaa | Veena | Tamil | Film |
Raashi Khanna Web series
| Year | Title | Role | Platform | Type |
|---|---|---|---|---|
| 2022 | Rudra: The Edge of Darkness | Dr. Aliyah Choksi | Disney+ Hotstar | Web Series |
| 2023 | Farzi | Megha Vyas | Amazon Prime Video | Web Series |
| 2024 | Kumkum Bhagya | Amrita Gill (Cameo) | Zee TV | Television |
| 2024 | Kundali Bhagya | Amrita Gill (Cameo) | Zee TV | Television |

Raashi Khanna Awards
| Year | Award/Event | Category | Work(s) | Result |
|---|---|---|---|---|
| 2014 | Apsara Film Producers Guild Awards | Best Female Debut | Madras Cafe | Nominated |
| 2014 | Apsara Film Producers Guild Awards | Best Actress in a Supporting Role | Madras Cafe | Nominated |
| 2015 | South Indian International Movie Awards | Best Female Debut – Telugu | Oohalu Gusagusalade | Won |
| 2015 | CineMAA Awards | Best Female Debut | Oohalu Gusagusalade | Won |
| 2016 | Zee Telugu Apsara Awards | Most Glamorous Diva of the Year | — | Won |
| 2017 | TSR TV9 National Film Awards | Best Actress | Jai Lava Kusa | Won |
| 2019 | Zee Cine Awards Telugu | Entertainer of the Year – Female | Tholi Prema | Won |
| 2021 | South Indian International Movie Awards | Best Actress – Telugu | Prati Roju Pandage | Nominated |
| 2021 | Sakshi Excellence Awards | Most Popular Actress of the Year | Prati Roju Pandage, Venky Mama | Won |
| 2022 | ScreenXX Summit & Awards | Best Actress in a Negative Role – Hindi Web Originals | Rudra: The Edge of Darkness | Won |
| 2022 | SPOTT Awards | Performance in a Supporting Role – Female | Rudra: The Edge of Darkness | Nominated |
| 2023 | IWM Digital Awards | Most Popular Actress in a Web Series (Drama) | Farzi | Won |
| 2024 | Bollywood Hungama Style Icons Awards | Most Stylish Solid Performance of the Year | — | Nominated |
| 2024 | Sakal Media Awards | Most Popular Face of the Year | — | Won |
| 2025 | 17th Annual Edison Awards | Favourite Actress | Aranmanai 4 | Pending |

Raashi Khanna Social Media Profiles
| : @raashiikhanna | |
| : @raashiikhanna | |
| X / Twitter | : No Official Account |
| Wikipedia | : @Raashii_Khanna |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Raashi Khanna
Raashi Khanna Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Raashi Khanna Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Raashi Khanna |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





