Eesha RebbaWiki
| Full Name | : Eesha Rebba |
| Nick Name | : Eshu |
| Age | : 36 Years |
| Profession | : Actress and Model |
Eesha Rebba Physical Stats
| Height | : in Centimeters - 160 cm in Feet Inches - 5' 3" |
| Weight | : in Killograms - 52 Kg in labs - 114 labs |
| Body Measurements | : 32 - 28 - 32 |
| Eye Color | : Black |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 19 April 1988 |
| Age | : 36 Years |
| Birth Place | : Warangal, Telangana, India |
| Current Location | : Warangal, Telangana, India |
| Nationality | : Indian |
| Zodiac Sign | : Aries |
| Religion | : Hinduism |
| School | : Not Known |
| College | : Not Known |
| Educational Qualification | : MBA |
| Hobbies | : Dancing and Traveling |
Eesha Rebba Family & Affairs
| Mother | : Not Known |
| Father | : Not Known |
| Brother | : -------------- |
| Sister | :One sister but name not Known |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : No Affairs |

Eesha Rebba Favorite Things
| Actors | : Chiranjeevi |
| Actress | : Radha Sridevi |
| Food | : Dosa, Rasam Rice |
| Colors | : White |
| Holiday Destination | : Goa |
Eesha Rebba Filmography
| Year | Title | Role(s) | Language(s) | Type |
|---|---|---|---|---|
| 2012 | Life Is Beautiful | Harini | Telugu | Film |
| 2013 | Anthaka Mundu Aa Tarvatha | Ananya | Telugu | Film |
| 2015 | Bandipotu | Jahnavi | Telugu | Film |
| 2016 | Oyee | Swetha | Tamil | Film |
| 2017 | Ami Thumi | Deepika | Telugu | Film |
| 2017 | Maya Mall | Mytri | Telugu | Film |
| 2017 | Darsakudu | Namratha | Telugu | Film |
| 2018 | Awe! | Radha | Telugu | Film |
| 2018 | Brand Babu | Radha | Telugu | Film |
| 2018 | Aravindha Sametha Veera Raghava | Sunandha | Telugu | Film |
| 2018 | Subrahmanyapuram | Priya | Telugu | Film |
| 2018 | Savyasachi | Stranger (Cameo) | Telugu | Film |
| 2019 | Raagala 24 Gantallo | Vidya | Telugu | Film |
| 2021 | Most Eligible Bachelor | Geethika (Cameo) | Telugu | Film |
| 2021 | Pitta Kathalu | Pinky | Telugu | Web Series |
| 2021 | 3 Roses | Ritu | Telugu | Web Series |
| 2022 | Ottu | Kalyani | Malayalam/Tamil | Film |
| 2022 | Nitham Oru Vaanam | Madhi (Special Appearance) | Tamil | Film |
| 2023 | Maama Mascheendra | Visalakshi | Telugu | Film |
| 2023 | Dayaa | Alivelu | Telugu | Web Series |
| 2023 | Maya Bazaar – For Sale | Valli | Telugu | Web Series |

Eesha Rebba Awards
| Year | Awarding Body | Category | Film(s) | Result |
|---|---|---|---|---|
| 2017 | Cinegoers Awards | Best Sensational Heroine | Ami Thumi, Darsakudu | Won |
| 2018 | 16th Santosham Film Awards | Special Jury Award for Best Actress | Ami Thumi | Won |
| 2018 | Zee Telugu Apsara Awards | Telugu Ammayi Award | — | Won |
| 2023 | IMDb Popular Award | Most Promising Actress on OTT | Dayaa | Nominated |

Eesha Rebba Social Media Profiles
| : @yourseesha | |
| : @yourseesha | |
| X / Twitter | : @YoursEesha |
| Wikipedia | : @Eesha_Rebba |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Eesha Rebba
Eesha Rebba Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Eesha Rebba Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Eesha Rebba |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





