Katrina Kaif Wiki
| Full Name | : Katrina Kaif |
| Nick Name | : Kat Katy Katz Sambo |
| Age | : 41 Years |
| Profession | : Actress |
Katrina Kaif Physical Stats
| Height | : in Centimeters - 174 cm in Feet Inches - 5' 8" |
| Weight | : in Killograms - 55 Kg in labs - 121 labs |
| Body Measurements | : 34 - 26 - 34 |
| Eye Color | : Brown |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 16 July 1983 |
| Age | : 41 Years |
| Birth Place | : Hong Kong |
| Home Town | : London, United Kingdom |
| Current Location | : Mumbai, Maharashtra, India |
| Nationality | : British |
| Zodiac Sign | : Cancer |
| Religion | : Islam |
| School | : Home Schooling |
| College | : Dropout |
| Educational Qualification | : High School |
| Hobbies | : Playing Chess, Painting, Reading Books |
Katrina Kaif Family & Affairs
| Mother | : Suzanne Turquotte |
| Father | : Mohammed Kaif |
| Brother | : Sebastien Laurent Michel |
| Sister | : Stephanie Christine Natasha Melissa Sonia Turcotte Isabelle Kaif |
| Marital Status | : Married |
| Husband | : Vickey Kaushal (Actor) |
| Wedding Date | : 9 December 2021 |
| Wedding Place | : Six Senses Fort Barwara, Sawai Madhopur, Rajasthan |
| Affairs / Boyfriends | : Salman Khan (Actor) Ranbir Kapoor (Actor) Vicky Kaushal (Actor) |

Katrina Kaif Favorite Things
| Actors | : Hrithik Roshan, Leonardo DiCaprio Johnny Depp Robert Pattinson |
| Actress | : Penelope Cruz Madhuri Dixit Kajol |
| Movies | : Bollywood : Umrao Jaan, Dil Dhadakne Do, Tanu Weds Manu Return Hollywood : Casablanca, Gone with the Wind |
| Food | : Steamed Fish, Lamb Chops with Salad, Yorkshire Pudding, Cheese Cake, Kheer |
| Books | : All Books by Sidney Sheldon |
| Colors | : Pink and White |
| Holiday Destination | : London, Italy, Spain, Dubai |
Katrina Kaif Filmography
| Year | Title | Role(s) | Language(s) | Type |
|---|---|---|---|---|
| 2003 | Boom | Rina Kaif | Hindi | Film |
| 2004 | Malliswari | Malliswari | Telugu | Film |
| 2005 | Sarkar | Pooja | Hindi | Film |
| 2005 | Maine Pyaar Kyun Kiya? | Sonia Bharadwaj | Hindi | Film |
| 2005 | Allari Pidugu | Swathi | Telugu | Film |
| 2006 | Humko Deewana Kar Gaye | Jia Yashvardhan | Hindi | Film |
| 2006 | Balram vs. Tharadas | Supriya Menon | Malayalam | Film |
| 2007 | Namastey London | Jasmeet "Jazz" Malhotra | Hindi | Film |
| 2007 | Apne | Nandini | Hindi | Film |
| 2007 | Partner | Priya | Hindi | Film |
| 2007 | Welcome | Sanjana Shetty | Hindi | Film |
| 2008 | Race | Sophia Sharma | Hindi | Film |
| 2008 | Singh Is Kinng | Sonia Singh | Hindi | Film |
| 2008 | Hello | Angel (Cameo) | Hindi | Film |
| 2008 | Yuvvraaj | Anushka Banton | Hindi | Film |
| 2009 | New York | Maya Sheikh | Hindi | Film |
| 2009 | Blue | Nikita "Nikki" (Cameo) | Hindi | Film |
| 2009 | Ajab Prem Ki Ghazab Kahani | Jennifer "Jenny" Pinto | Hindi | Film |
| 2009 | De Dana Dan | Anjali Kakkar | Hindi | Film |
| 2010 | Raajneeti | Indu Pratap | Hindi | Film |
| 2010 | Tees Maar Khan | Aanya Khan | Hindi | Film |
| 2011 | Zindagi Na Milegi Dobara | Laila | Hindi | Film |
| 2011 | Bodyguard | Herself (Special Appearance) | Hindi | Film |
| 2011 | Mere Brother Ki Dulhan | Dimple Dixit | Hindi | Film |
| 2012 | Agneepath | Herself (Special Appearance) | Hindi | Film |
| 2012 | Ek Tha Tiger | Zoya | Hindi | Film |
| 2012 | Jab Tak Hai Jaan | Meera Thapar | Hindi | Film |
| 2013 | Main Krishna Hoon | Herself (Cameo) | Hindi | Film |
| 2013 | Bombay Talkies | Herself (Special Appearance) | Hindi | Film |
| 2013 | Dhoom 3 | Aaliya | Hindi | Film |
| 2014 | Bang Bang! | Harleen Sahni | Hindi | Film |
| 2015 | Phantom | Nawaz Mistry | Hindi | Film |
| 2016 | Fitoor | Firdaus Jahaan Naqvi | Hindi | Film |
| 2016 | Baar Baar Dekho | Diya Kapoor | Hindi | Film |
| 2017 | Jagga Jasoos | Shruti Sengupta | Hindi | Film |
| 2017 | Tiger Zinda Hai | Zoya | Hindi | Film |
| 2018 | Welcome to New York | Herself (Cameo) | Hindi | Film |
| 2018 | Thugs of Hindostan | Suraiyya | Hindi | Film |
| 2018 | Zero | Babita Kumari | Hindi | Film |
| 2019 | Bharat | Kumud Raina | Hindi | Film |
| 2021 | Sooryavanshi | Dr. Ria Sooryavanshi | Hindi | Film |
| 2022 | Phone Bhoot | Ragini Maheshwari | Hindi | Film |
| 2023 | Tiger 3 | Zoya | Hindi | Film |
| 2024 | Merry Christmas | Maria | Hindi/Tamil | Film |

Katrina Kaif Awards
| Year | Awarding Body | Category | Film(s) | Result |
|---|---|---|---|---|
| 2006 | Stardust Awards | Breakthrough Performance – Female | Maine Pyaar Kyun Kiya? | Won |
| 2008 | IIFA Awards | Style Diva of the Year | — | Won |
| 2008 | Zee Cine Awards | British Indian Actor Award | — | Won |
| 2009 | Stardust Awards | Best Actress in a Negative Role | Race | Nominated |
| 2009 | Stardust Awards | Star of the Year – Female | Singh Is Kinng | Nominated |
| 2009 | Screen Awards | Entertainer of the Year | New York, Ajab Prem Ki Ghazab Kahani | Won |
| 2010 | Stardust Awards | Best Actress – Popular | New York, Ajab Prem Ki Ghazab Kahani | Won |
| 2010 | Stardust Awards | Star of the Year – Female | Ajab Prem Ki Ghazab Kahani | Won |
| 2010 | Screen Awards | Best Actress (Popular Choice) | New York, Ajab Prem Ki Ghazab Kahani | Nominated |
| 2010 | Screen Awards | Best Actress | New York | Nominated |
| 2010 | BIG Star Entertainment Awards | Most Entertaining Actor (Film) – Female | Raajneeti | Nominated |
| 2011 | Stardust Awards | Best Actress in a Comedy or Romance | Tees Maar Khan | Won |
| 2011 | Stardust Awards | Best Actress in a Drama | Raajneeti | Nominated |
| 2011 | Screen Awards | Best Actress (Popular Choice) | Raajneeti, Tees Maar Khan | Won |
| 2011 | Star Guild Awards | Hindustan Times Reader's Choice Entertainer | — | Won |
| 2011 | Zee Cine Awards | Best Actor – Female | Raajneeti | Nominated |
| 2011 | IIFA Awards | Best Actress in a Leading Role | Raajneeti | Nominated |
| 2012 | Zee Cine Awards | International Icon Female | — | Won |
| 2012 | Zee Cine Awards | Best Actor – Female | Zindagi Na Milegi Dobara | Nominated |
| 2012 | Screen Awards | Best Ensemble Cast | Zindagi Na Milegi Dobara | Won |
| 2012 | Stardust Awards | Best Actress in a Comedy or Romance | Mere Brother Ki Dulhan | Nominated |
| 2012 | Stardust Awards | Best Actress in a Drama | Zindagi Na Milegi Dobara | Nominated |
| 2012 | Filmfare Awards | Best Actress | Mere Brother Ki Dulhan | Nominated |
| 2012 | Apsara Awards | Best Actress in a Leading Role | Mere Brother Ki Dulhan | Nominated |
| 2012 | BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Film – Female | Jab Tak Hai Jaan | Won |
| 2012 | BIG Star Entertainment Awards | Best On-Screen Jodi (with Shah Rukh Khan) | Jab Tak Hai Jaan | Won |
| 2013 | Zee Cine Awards | International Icon Female | — | Won |
| 2013 | Stardust Awards | Star of the Year – Female | Ek Tha Tiger, Jab Tak Hai Jaan | Nominated |
| 2013 | Stardust Awards | Best Actress in a Thriller or Action | Ek Tha Tiger | Nominated |
| 2013 | Stardust Awards | Best Actress in a Comedy or Romance | Jab Tak Hai Jaan | Nominated |
| 2013 | Screen Awards | Best Actress (Popular Choice) | Ek Tha Tiger, Jab Tak Hai Jaan | Won |
| 2013 | ETC Bollywood Business Awards | Most Profitable Actress | Ek Tha Tiger, Jab Tak Hai Jaan | Won |
| 2013 | People's Choice Awards India | Favorite Movie Actress | Ek Tha Tiger | Won |
| 2014 | BIG Star Entertainment Awards | Most Entertaining Dancer | Dhoom 3 | Nominated |
| 2014 | BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Film – Female | Bang Bang! | Nominated |
| 2015 | Screen Awards | Best Actress (Popular Choice) | Bang Bang! | Nominated |
| 2016 | Filmfare Glamour and Style Awards | Most Stylish Star (Female) | — | Won |
| 2017 | Filmfare Glamour and Style Awards | Fashion Trailblazer of the Year | — | Won |
| 2018 | Screen Awards | Best Real Star on Social Media | — | Won |
| 2019 | Zee Cine Awards | Best Actor in a Supporting Role – Female | Zero | Won |
| 2019 | Filmfare Awards | Best Supporting Actress | Zero | Nominated |
| 2019 | HT India's Most Stylish Awards | Hottest Trendsetter – Female | — | Won |
| 2020 | Femina Beauty Awards | Beauty Entrepreneur of the Year | — | Won |
| 2022 | Femina Beauty Awards | Beauty Entrepreneur of the Year | — | Won |
| 2023 | Nickelodeon Kids' Choice Awards India | Favorite Actress – Movie | Phone Bhoot | Nominated |
| 2023 | Bollywood Hungama Style Icons | Most Stylish Actress | — | Nominated |
| 2023 | Bollywood Hungama Style Icons | Most Stylish Entrepreneur | — | Nominated |
| 2024 | News18 REEL Movie Awards | Best Actress | Tiger 3 | Nominated |
| 2024 | International Iconic Awards | Best Actress | Tiger 3 | Nominated |

Katrina Kaif Social Media Profiles
| : @KatrinaKaif | |
| : @katrinakaif | |
| X / Twitter | : @KatrinaKaifFB |
| Wikipedia | : @Katrina_Kaif |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Katrina Kaif
Katrina Kaif Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Katrina Kaif Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Katrina Kaif |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





