
Kriti Sanon Wiki
Full Name | : Kriti Sanon |
Nick Name | : Kriti, Kits |
Age | : 33 Years |
Profession | : Actress |
Kriti Sanon Physical Stats
Height | : in Centimeters – 178 cm in Feet Inches – 5′ 10″ |
Weight | : in Killograms – 56 Kg in labs – 123 labs |
Body Measurements | : 34 – 24 – 34 |
Eye Color | : Brown |
Hair Color | : Black |

Personal Life
Date Of Birth | : 27 July 1990 |
Age | : 33 Years |
Birth Place | : New Delhi, India |
Home Town | : New Delhi, India |
Nationality | : Indian |
Zodiac Sign | : Leo |
Religion | : Hinduism |
School | : Delhi Public School, R K Puram, Delhi |
College | : Jaypee Institute of Information Technology, Noida, Uttar Pradesh |
Educational Qualification | : B. Tech in Electronics and Telecommunication |
Hobbies | : Watching Cricket, Meditation |
Kriti Sanon Family & Affairs
Mother | : Geeta Sanon |
Father | : Rahul Sanon |
Brother | : ————– |
Sister | : Nupur Sanon |
Marital Status | : Unmarried |
Affairs / Boyfriends | : Gaurav Arora (Actor, rumoured) Sushant Singh Rajput (Actor) Kabir Bahia (rumoured) Prabhas (Actor) |

Kriti Sanon Favorite Things
Actors | : Hrithik Roshan Salman Khan Shah Rukh Khan |
Actress | : Madhuri Dixit Kajol Rekha Julia Roberts |
Movies | : Bollywood : Hum Aapke Hain Koun Hollywood : Pretty Women |
Colors | : White, and Red |
Holiday Destination | : Dubai, Goa |
Kriti Sanon Filmography
Year | Movie Title | Role(s) | Language(s) |
---|---|---|---|
2014 | 1: Nenokkadine | Sameera | Telugu |
2014 | Heropanti | Dimpy | Hindi |
2015 | Dohchay | Meera | Telugu |
2015 | Dilwale | Ishita | Hindi |
2017 | Raabta | Saira / Saiba | Hindi |
2017 | Bareilly Ki Barfi | Bitti Mishra | Hindi |
2018 | Stree (Song Appearance) | Unnamed | Hindi |
2019 | Luka Chuppi | Rashmi Trivedi | Hindi |
2019 | Kalank (Song Appearance) | Unnamed | Hindi |
2019 | Arjun Patiala | Ritu Randhawa | Hindi |
2019 | Housefull 4 | Rajkumari Madhu / Kriti | Hindi |
2019 | Panipat | Parvati Bai | Hindi |
2019 | Pati Patni Aur Woh (Cameo) | Neha Khanna | Hindi |
2021 | Mimi | Mimi | Hindi |
2021 | Hum Do Hamare Do | Anya Mehra | Hindi |
2022 | Bachchhan Paandey | Myra Devekar | Hindi |
2022 | Heropanti 2 (Song Appearance) | Unnamed | Hindi |
2022 | Bhediya (Dubbed as Thodelu / Onai) | Dr. Anika Mittal | Hindi, Telugu (Thodelu), Tamil (Onai) |
2023 | Shehzada | Samara | Hindi |
2023 | Adipurush | Janaki | Hindi, Telugu |
2023 | Ganapath – A Hero Is Born | Jassi | Hindi, Tamil, Telugu, Kannada, Malayalam |
2024 | Teri Baaton Mein Aisa Uljha Jiya | SIFRA | Hindi |
2024 | Crew | Divya Rana | Hindi |
2024 | Do Patti | Saumya / Shailee Pundir | Hindi |
2025 | Tere Ishk Mein | Mukti | Hindi |

Kriti Sanon Awards
Year | Award Name | Category | Film | Result |
---|---|---|---|---|
2014 | Vogue Beauty Awards | Face to Watch Out For | — | Won |
2014 | BIG Star Entertainment Awards | Most Entertaining Debut Actress | Heropanti | Won |
2014 | Stardust Awards | Superstar of Tomorrow – Female | Heropanti | Nominated |
2014 | HELLO! Hall of Fame Awards | Rising Star of the Year | — | Won |
2015 | Filmfare Awards | Best Female Debut | Heropanti | Won |
2015 | IIFA Awards | Best Female Debut | Heropanti | Won |
2015 | Apsara Film Producers Guild Awards | Most Promising Debut Actress | Heropanti | Won |
2015 | IBNLive Movie Awards | Best Debut Actress | Heropanti | Won |
2015 | Arab Indo Bollywood Awards | Most Promising Debut Actress | Heropanti | Won |
2015 | Screen Awards | Most Promising Debut Actress | Heropanti | Nominated |
2015 | South Indian International Movie Awards (SIIMA) | Best Debutant Actress – Telugu | 1: Nenokkadine | Nominated |
2017 | Filmfare Glamour and Style Awards | Future of Fashion (Female) | — | Won |
2017 | Lux Golden Rose Awards | Versatile Beauty of the Year | Bareilly Ki Barfi | Nominated |
2018 | IIFA Awards | Style Icon | — | Won |
2018 | Screen Awards | Best Actress | Bareilly Ki Barfi | Nominated |
2018 | Bollywood Film Journalist Awards | Best Actress | Bareilly Ki Barfi | Nominated |
2018 | FOI Online Awards | Best Performance by an Ensemble Cast | Bareilly Ki Barfi | Nominated |
2018 | HELLO! Hall of Fame Awards | Best Actress – Popular Choice | — | Won |
2019 | Filmfare Glamour and Style Awards | Fit & Fabulous | — | Won |
2019 | Vogue Beauty Awards | Beauty of the Year | — | Won |
2019 | Lokmat Stylish Awards | Most Stylish Entertainer | — | Won |
2019 | Nickelodeon Kids’ Choice Awards India | Favourite Dancing Star | — | Nominated |
2020 | Zee Cine Awards | Best Actress – Viewers’ Choice | Luka Chuppi | Nominated |
2021 | Indian Television Academy Awards | Best Actress in an Original Film | Mimi | Nominated |
2022 | National Film Awards | Best Actress | Mimi | Won |
2022 | Filmfare Awards | Best Actress | Mimi | Won |
2022 | IIFA Awards | Best Actress | Mimi | Won |
2022 | Dadasaheb Phalke International Film Festival Awards | Best Actress of the Year | Mimi | Won |
2022 | Bollywood Life OTT Awards | Best Actress – Hindi Movies | Mimi | Won |
2022 | Indian Film and Television Awards | Best Actress in a Leading Role | Mimi | Won |
2022 | ELLE Beauty Awards | Star Performer of the Year | Mimi | Won |
2022 | Femina Beauty Awards | Style Icon of the Year | — | Won |
2022 | Pinkvilla Style Icons Awards | Super Stylish Actress (Reader’s Choice) | — | Won |
2022 | IWM Digital Awards | Most Popular Actress in a Digital Film | Mimi | Nominated |
2022 | OTTplay Awards | Best Actress in an Original Film | Mimi | Nominated |
2022 | Septimius Awards | Best Asian Actress | Mimi | Nominated |
2023 | News18 REEL Movie Awards | Best Actress | Mimi | Won |
2023 | Bollywood Film Journalist Awards | Best Actress | Mimi | Won |
2023 | Zee Cine Awards | Best Actress – Viewers’ Choice | Bhediya | Nominated |
2023 | Nickelodeon Kids’ Choice Awards India | Favorite Actress – Movie | Bhediya | Nominated |
2023 | International Iconic Awards | Best Actress – Critics | Bhediya | Nominated |
2023 | HT India’s Most Stylish Awards | India’s Most Stylish – Popular Choice | — | Won |
2023 | Grazia Millennial Awards | Disruptor of the Year | — | Nominated |
2024 | Harper’s Bazaar Women of the Year Awards | Actress of the Year | Teri Baaton Mein Aisa Uljha Jiya | Won |
2024 | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Teri Baaton Mein Aisa Uljha Jiya | Won |
2024 | International Iconic Awards | Best Actress | Teri Baaton Mein Aisa Uljha Jiya | Won |
2024 | ELLE Beauty Awards | Beautypreneur of the Year | — | Won |

Kriti Sanon Social Media Profiles
: @OfficialKS10 | |
: @kritisanon | |
X / Twitter | : @kritisanon |
Wikipedia | : @Kriti_Sanon |
: @ActorFacts | |
Telegram | : @ActorFacts |
: @ActorFacts |