
Mouni Roy Wiki
Full Name | : Mouni Roy |
Nick Name | : Maanya, Mon |
Age | : 39 Years |
Profession | : Actress and Model |
Mouni Roy Physical Stats
Height | : in Centimeters – 165 cm in Feet Inches – 5′ 5″ |
Weight | : in Killograms – 50 Kg in labs – 110 labs |
Body Measurements | : 34 – 26 – 34 |
Eye Color | : Black |
Hair Color | : Black |

Personal Life
Date Of Birth | : 28 September 1985 |
Age | : 39 Years |
Birth Place | : Cooch Behar, West Bengal, India |
Home Town | : Cooch Behar, West Bengal, India |
Nationality | : Indian |
Zodiac Sign | : Libra |
Religion | : Hinduism |
School | : Kendriya Vidyalaya in Babuhat, Cooch Behar |
College | : Miranda House, University of Delhi, New Delhi, Jamia Millia Islamia University, Delhi |
Educational Qualification | : Engish Honors Graduate in Mass Communication |
Hobbies | : Reading, Painting, Travelling, Dancing |
Mouni Roy Family & Affairs
Mother | : Mukti Roy |
Father | : Anil Roy |
Brother | : Mukhar Roy |
Sister | : —————- |
Marital Status | : Married |
Husband | : Suraj Nambiar |
Wedding Date | : 27 January 2022 |
Wedding Location | : Hilton Goa Resort |
Affairs / Boyfriends | : Gaurav Chopra (Actor) Mohit Raina (Actor) |

Mouni Roy Favorite Things
Actors | : Shah Rukh Khan Leonardo Di Caprio Ryan Gosling |
Actress | : Madhuri Dixit |
Food | : Kadi Chawal, Khichdi, Chinese Food |
Movies | : Harry Potter |
Colors | : Black |
Holiday Destination | : Paris and London |
Mouni Roy Filmography
Year | Title | Role(s) | Type |
---|---|---|---|
2004 | Run | Herself (Special Appearance) | Film (Hindi) |
2011 | Hero Hitler in Love | Sahiban | Film (Punjabi) |
2016 | Mahayodha Rama | Sita (Voice Role) | Animated Film (Hindi) |
2016 | Tum Bin II | Herself (Special Appearance) | Film (Hindi) |
2018 | Gold | Monobina Das | Film (Hindi) |
2018 | K.G.F: Chapter 1 | Lucy (Special Appearance) | Film (Hindi) |
2019 | Romeo Akbar Walter | Shraddha Sharma / Parul | Film (Hindi) |
2019 | Made in China | Rukmini Mehta | Film (Hindi) |
2020 | London Confidential | Uma Kulkarni | Film (Hindi, OTT Release) |
2021 | Velle | Rohini Roy | Film (Hindi) |
2022 | Brahmāstra: Part One – Shiva | Junoon | Film (Hindi) |
2024 | Love Sex Aur Dhokha 2 | Soni (Cameo Appearance) | Film (Hindi) |
2024 | Blackout | Shruti Mehra | Film (Hindi) |
2024 | Vedaa | Herself (Special Appearance) | Film (Hindi) |
2025 | The Bhootnii | TBA | Film (Hindi) |
2025 | The Virgin Tree | TBA | Film (Hindi) |

Mouni Roy Awards
Year | Award/Event | Category | Work | Result |
---|---|---|---|---|
2006 | Indian Telly Awards | Fresh New Face – Female | Kyunki Saas Bhi Kabhi Bahu Thi | Won |
2016 | Indian Television Academy Awards | Best Actress – Popular | Naagin | Won |
2016 | Gold Awards | Best Actress in a Lead Role | Naagin | Won |
2016 | BIG Star Entertainment Awards | Most Entertaining Television Actress | Naagin | Won |
2016 | Colors Golden Petal Awards | Best Personality | Naagin | Won |
2016 | HT India’s Most Stylish Awards | Most Stylish TV Personality – Female | — | Won |
2017 | Gold Awards | Best Actress in a Lead Role (Jury) | Naagin 2 | Won |
2017 | Gold Awards | Face of the Year – Female | Naagin 2 | Won |
2017 | Colors Golden Petal Awards | Best Actress | Naagin 2 | Won |
2018 | Gold Awards | Rising Film Star From Television | Gold | Won |
2018 | Star Screen Awards | Best Ethnic Style (Female) | — | Won |
2019 | Zee Cine Awards | Best Female Debut | Gold | Nominated |
2019 | ETC Bollywood Business Awards | Highest Grossing Female Debut | Gold | Won |
2019 | Lions Gold Awards | Outstanding Performance of the Year | Gold | Won |
2019 | Lions Gold Awards | Most Stylish TV Personality | — | Won |
2021 | IWM Digital Awards | Most Popular Actress in a Digital Film | London Confidential | Won |
2022 | Filmfare Awards East | Star of Style and Substance | — | Won |
2022 | Brand Vision Summit Awards | Game Changer Performance of the Year | Brahmāstra: Part One – Shiva | Won |
2022 | Zee Rishtey Awards | Favourite Judge Panel | Dance India Dance: Li’l Masters | Won |
2023 | IIFA Awards | Best Supporting Actress | Brahmāstra: Part One – Shiva | Won |
2023 | Filmfare Awards | Best Supporting Actress | Brahmāstra: Part One – Shiva | Nominated |
2023 | Dadasaheb Phalke International Film Festival | Best Performance by an Actress in a Negative Role | Brahmāstra: Part One – Shiva | Won |
2023 | Bollywood Life Awards | Best Supporting Actor/Actress | Brahmāstra: Part One – Shiva | Won |
2023 | Pinkvilla Style Icons Awards | Super Stylish Mould-Breaker – Female | — | Won |
2023 | Bollywood Hungama Style Icons Awards | Most Stylish Haute Stepper | — | Won |
2023 | Bollywood Hungama Style Icons Awards | Most Stylish Mould Breaking Star – Female | — | Nominated |
2023 | Lokmat Stylish Awards | Most Stylish Path Breaker | — | Won |

Mouni Roy Social Media Profiles
: @RealMouniRoyPage | |
: @imouniroy | |
X / Twitter | : @Roymouni |
Wikipedia | : @Mouni_Roy |
: @ActorFacts | |
Telegram | : @ActorFacts |
: @ActorFacts |