Pragya Jaiswal Wiki
| Full Name | : Pragya Jaiswal |
| Nick Name | : prag, Jaishu |
| Age | : 36 Years |
| Profession | : Actress |
Pragya Jaiswal Physical Stats
| Height | : in Centimeters - 170 cm in Feet Inches - 5' 7" |
| Weight | : in Killograms - 55 Kg in labs - 121 labs |
| Body Measurements | : 34 - 26 - 34 |
| Eye Color | : Brown |
| Hair Color | : Brown |

Personal Life
| Date Of Birth | : 24 June 1988 |
| Age | : 36 Years |
| Birth Place | : Jabalpur, Madhya Pradesh, India |
| Home Town | : Jabalpur, Madhya Pradesh, India |
| Nationality | : Indian |
| Zodiac Sign | : Cancer |
| Religion | : Hinduism |
| School | : Symbiosis Law School, Pune |
| College | : Symbiosis International University, Pune |
| Educational Qualification | : Degree Law |
| Hobbies | : Travelling, Meditation |
Pragya Jaiswal Family & Affairs
| Mother | : Surekha Jaiswal |
| Father | : Not Known |
| Brother | : -------------- |
| Sister | : Pranjul Jaiswal |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : No Affairs |

Pragya Jaiswal Favorite Things
| Actors | : Allu Arjun Hrithik Roshan |
| Actress | : Anushka Shetty Madhuri Dixit |
| Movies | : Krish (2006) |
| Food | : Food |
| Colors | : Black, White, and Red |
| Holiday Destination | : Dubai, Paris |
Pragya Jaiswal Filmography
| Year | Title | Role | Language(s) | Type |
|---|---|---|---|---|
| 2014 | Virattu / Dega | Mavi | Tamil / Telugu | Film |
| 2014 | Titoo MBA | Gulshan | Hindi | Film |
| 2015 | Mirchi Lanti Kurradu | Vasundara | Telugu | Film |
| 2015 | Kanche | Sita Devi | Telugu | Film |
| 2017 | Om Namo Venkatesaya | Bhavani | Telugu | Film |
| 2017 | Gunturodu | Amrutha | Telugu | Film |
| 2017 | Nakshatram | Kiran Reddy IPS | Telugu | Film |
| 2017 | Jaya Janaki Nayaka | Falguni | Telugu | Film (Cameo) |
| 2018 | Achari America Yatra | Renuka | Telugu | Film |
| 2021 | Akhanda | Saranya Bachupally IAS | Telugu | Film |
| 2022 | Son of India | Iravathi "Ira" | Telugu | Film |
| 2024 | Khel Khel Mein | Naina Tanwar | Hindi | Film |
| 2025 | Daaku Maharaaj | Kaveri | Telugu | Film |
| 2025 | Akhanda 2 | Saranya Bachupally IAS | Telugu | Film (Filming) |
| 2025 | Tyson Naidu | TBA | Telugu | Film (Filming) |

Pragya Jaiswal Awards
| Year | Award/Event | Category | Work | Result |
|---|---|---|---|---|
| 2016 | 63rd Filmfare Awards South | Best Female Debut – South | Kanche | Won |
| 2016 | 5th South Indian International Movie Awards | Best Female Debut – Telugu | Kanche | Won |
| 2016 | CineMAA Awards | Best Female Debut | Kanche | Won |
| 2016 | Zee Telugu Apsara Awards | Find of the Year | Kanche | Won |
| 2016 | TSR – TV9 National Film Awards | Best Debut Actress | Kanche | Won |
| 2016 | 18th Ugadi Puraskaralu Awards | Best Female Debut | Kanche | Won |
| 2017 | IIFA Utsavam | Best Actress – Telugu | Kanche | Nominated |
| 2022 | South Indian International Movie Awards | Best Actress – Telugu | Akhanda | Nominated |
| 2024 | Brand Vision Summit Awards | Extraordinaire Rising Star of the Year | Khel Khel Mein | Won |
| 2025 | Iconic Gold Awards | Fresh Face – Bollywood | Khel Khel Mein | Won |

Pragya Jaiswal Social Media Profiles
| : @ItsPragyaJaiswal | |
| : @jaiswalpragya | |
| X / Twitter | : @ItsMePragya |
| Wikipedia | : @Pragya_Jaiswal |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Pragya Jaiswal
Pragya Jaiswal Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Pragya Jaiswal Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Pragya Jaiswal |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





