
Rakul Preet Singh Wiki
Full Name | : Rakul Preet Singh |
Nick Name | : Rakul, |
Age | : 34 Years |
Profession | : Actress and Model |
Rakul Preet Singh Physical Stats
Height | : in Centimeters – 173 cm in Feet Inches – 5′ 8″ |
Weight | : in Killograms – 55 Kg in labs – 121 labs |
Body Measurements | : 33 – 25 – 34 |
Eye Color | : Brown |
Hair Color | : Black |

Personal Life
Date Of Birth | : 10 October 1990 |
Age | : 34 Years |
Birth Place | : New Delhi, India |
Home Town | : New Delhi, India |
Nationality | : Indian |
Zodiac Sign | : Libra |
Religion | : Hinduism |
School | : Army Public School, New Delhi |
College | : Jesus and Mary College, University Of Delhi, Delhi |
Educational Qualification | : Mathematics Hons |
Hobbies | : swimming, Workouts, Dancing |
Rakul Preet Singh Family & Affairs
Mother | : Rani Singh |
Father | : Kulvinder Singh |
Brother | : Aman |
Sister | : ————- |
Marital Status | : Married |
Husband | : Jackky Bhagnani |
Marriage Date | : 21 February 2024 |
Marriage Place | : ITC Grand, South Goa |
Affairs / Boyfriends | : Rana Daggubati (Actor, rumoured) Jackky Bhagnani (Actor) |

Rakul Preet Singh Favorite Things
Actors | : Shah Rukh Khan Ranbir Kapoor Allu Arjun |
Actress | : Deepika Padukone Sonam Kapoor |
Movies | :The Devil Wears Prada, hangover, Kal Ho Na Ho, Namastey London |
Colors | : White, and Blue |
Holiday Destination | : Goa, Maldives |
Rakul Preet Singh Filmography
Year | Title | Role | Language(s) | Platform/Notes |
---|---|---|---|---|
2009 | Gilli | Anitha | Kannada | Debut Film |
2011 | Keratam | Sangeetha | Telugu | Bilingual (Tamil: Yuvan) |
2011 | Yuvan | Meera | Tamil | |
2012 | Thadaiyara Thaakka | Gayathri Ramakrishnan | Tamil | |
2013 | Puthagam | Divya | Tamil | |
2013 | Venkatadri Express | Prarthana | Telugu | |
2014 | Yaariyan | Saloni | Hindi | Hindi Debut |
2014 | Yennamo Yedho | Nithya | Tamil | |
2014 | Rough | Nandu | Telugu | |
2014 | Loukyam | Chandrakala “Chandu” | Telugu | |
2014 | Current Theega | Kavitha | Telugu | |
2015 | Pandaga Chesko | Divya | Telugu | |
2015 | Kick 2 | Chaitra | Telugu | |
2015 | Bruce Lee – The Fighter | Rishomi “Riya” | Telugu | |
2016 | Nannaku Prematho | Divyanka “Divya” Krishnamurthy | Telugu | |
2016 | Sarrainodu | Mahalakshmi / Jaanu | Telugu | |
2016 | Dhruva | Ishika | Telugu | |
2017 | Winner | Sitara | Telugu | |
2017 | Rarandoi Veduka Chudham | Bhramarambha | Telugu | |
2017 | Jaya Janaki Nayaka | Janaki / Sweety | Telugu | |
2017 | Spyder | Charlie | Telugu/Tamil | Bilingual Film |
2017 | Theeran Adhigaaram Ondru | Priya Theeran | Tamil | |
2018 | Aiyaary | Sonia Gupta | Hindi | |
2019 | NTR: Kathanayakudu | Sridevi | Telugu | Special Appearance |
2019 | Dev | Meghna Padmavati | Tamil | |
2019 | De De Pyaar De | Ayesha Khurana | Hindi | |
2019 | NGK | Vanathi Thyagarajan | Tamil | |
2019 | Manmadhudu 2 | Avanthika | Telugu | |
2019 | Marjaavaan | Aarzoo Siddiqui | Hindi | |
2020 | Shimla Mirchi | Naina Sharma | Hindi | |
2021 | Check | Advocate Manasa | Telugu | |
2021 | Sardar Ka Grandson | Radha Kaur Khasan | Hindi | Netflix Original |
2021 | Konda Polam | Obulamma | Telugu | |
2022 | Attack | Dr. Sabaha Qureshi | Hindi | |
2022 | Runway 34 | Tanya Albuquerque | Hindi | |
2022 | Cuttputlli | Divya Malhotra | Hindi | Disney+ Hotstar Original |
2022 | Doctor G | Dr. Fatima Duggal | Hindi | |
2022 | Thank God | Sub Inspector Ruhi Kapoor | Hindi | |
2023 | Chhatriwali | Sanya Dhingra | Hindi | ZEE5 Original |
2023 | Boo | Kaira | Tamil/Telugu | JioCinema Original |
2023 | I Love You | Satya Prabhakar | Hindi | JioCinema Original |
2024 | Ayalaan | Aditi | Tamil | |
2024 | Indian 2 | Disha | Tamil | Upcoming |
2025 | Mere Husband Ki Biwi | Antara Khanna | Hindi | Upcoming |
2025 | De De Pyaar De 2 | Ayesha Khurana | Hindi | Filming |

Rakul Preet Singh Awards
Year | Award/Event | Category | Work/Contribution | Result |
---|---|---|---|---|
2014 | TSR-TV9 National Film Awards | Best Heroine | Loukyam | Won |
2015 | CineMAA Awards | Best Actress – Critics | Loukyam | Won |
2015 | Filmfare Awards South | Best Actress – Telugu | Loukyam | Nominated |
2015 | SIIMA Awards | Best Actress – Telugu | Loukyam | Nominated |
2015 | Producers Guild Film Awards | Best Female Debut | Yaariyan | Nominated |
2016 | Zee Telugu Apsara Awards | Most Popular Heroine | Pandaga Chesko | Won |
2017 | SIIMA Awards | Best Actress – Telugu | Nannaku Prematho | Won |
2017 | Filmfare Awards South | Best Actress – Telugu | Nannaku Prematho | Nominated |
2017 | Zee Cinemalu Awards | Best Actress | Sarrainodu | Won |
2017 | SIIMA Awards | Best Actress – Telugu | Sarrainodu | Nominated |
2017 | SIIMA Awards | Best Actress – Telugu | Dhruva | Nominated |
2018 | Filmfare Awards South | Best Actress – Telugu | Rarandoi Veduka Chudham | Nominated |
2018 | SIIMA Awards | Best Actress – Telugu | Rarandoi Veduka Chudham | Nominated |
2018 | Zee Telugu Apsara Awards | Best Actress | Rarandoi Veduka Chudham | Won |
2019 | TSR-TV9 National Film Awards | Best Actress | Rarandoi Veduka Chudham | Won |
2020 | Zee Cine Awards | Best Actor – Female | De De Pyaar De | Nominated |
2022 | IWM Digital Awards | Rising Power Performer of the Year | Sardar Ka Grandson | Won |
2022 | Talent Track Awards | Best Actor – Female (Viewer’s Choice) | Runway 34 | Won |
2022 | ScreenXX Summit & Awards | Most Stylish Youth Icon – Female | Personal Achievement | Won |
2022 | Brand Vision Summit Awards | Style Icon of the Year | Personal Achievement | Won |
2022 | HT India’s Most Stylish Awards | Style Game Changer – Female | Personal Achievement | Won |
2022 | International Iconic Awards | International Style Icon – Female | Personal Achievement | Won |
2023 | HELLO! Hall of Fame Awards | Trendsetter of the Year | Personal Achievement | Won |
2023 | ELLE Beauty Awards | Mould Breaker of the Year | Chhatriwali | Won |
2023 | ELLE Sustainability Awards | Social Responsibility of the Year | Environmental Initiatives | Won |
2023 | IWM Digital Awards | Most Popular Actress in a Digital Film | Chhatriwali | Won |
2023 | OTTplay Awards | Best Actress in an Original Film | Chhatriwali | Won |
2023 | Lions Gold Awards | Best Actress | Chhatriwali | Won |
2023 | Lokmat Stylish Awards | Most Stylish Promising Actress | Personal Achievement | Won |
2023 | Pinkvilla Style Icons Awards | Super Stylish Youth Idol – Female | Personal Achievement | Won |
2023 | HT India’s Most Stylish Awards | Most Stylish Hotstepper | Personal Achievement | Won |
2023 | Bollywood Hungama Style Icons Awards | Most Stylish Glam Star | Personal Achievement | Nominated |
2024 | Iconic Gold Awards | Best Actress of the Year – OTT | Chhatriwali | Won |
2024 | Pinkvilla Style Icons Awards | Most Stylish Couple | With Jackky Bhagnani | Won |
2024 | Bollywood Hungama Style Icons Awards | Most-Loved Jodi of the Year | With Jackky Bhagnani | Nominated |
2024 | Indian Telly Streaming Awards | Best Actress in a Leading Role | I Love You | Nominated |
2024 | International Iconic Awards | Best Actress in a Web Film | Chhatriwali | Nominated |

Rakul Preet Singh Social Media Profiles
: @ActressRakulPreet | |
: @rakulpreet | |
X / Twitter | : @Rakulpreet |
Wikipedia | : @Rakul_Preet_Singh |
: @ActorFacts | |
Telegram | : @ActorFacts |
: @ActorFacts |