Rashmika Mandanna Wiki
| Full Name | : Rashmika Mandanna |
| Nick Name | : crushmika, krashmika |
| Age | : 29 Years |
| Profession | : Actress |
Rashmika Mandanna Physical Stats
| Height | : in Centimeters - 168 cm in Feet Inches - 5' 6" |
| Weight | : in Killograms - 54 Kg in labs - 120 labs |
| Body Measurements | : 34 - 26 - 36 |
| Eye Color | : Dark Brown |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 5 April 1996 |
| Age | : 29 Years |
| Birth Place | :Virajper, Kodagu, Karnataka, India |
| Home Town | :Virajper, Kodagu, Karnataka, India |
| Nationality | : Indian |
| Zodiac Sign | : Aries |
| Religion | : Hinduism |
| School | : Coorg Public School |
| College | : MS Ramaiah College of Arts Science & Commerce, Bengaluru |
| Educational Qualification | : Graduation in Psychology |
| Hobbies | : Travellling, Gymming |
Rashmika Mandanna Family & Affairs
| Mother | : Suman Mandanna |
| Father | : Madan Mandanna |
| Brother | : -------------- |
| Sister | : Shiman Mandanna |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : Rakshit Shetty Vijay Devarakonda |

Rashmika Mandanna Favorite Things
| Actors | : Ranveer Singh Shah Rukh Khan Channing Tatum |
| Actress | : Sridevi Emma Watson |
| Food | : Dosa |
| Colors | : White, and Black |
| Holiday Destination | : Maldives |
Rashmika Mandanna Filmography
| Year | Title | Role | Language(s) |
|---|---|---|---|
| 2016 | Kirik Party | Saanvi Joseph | Kannada |
| 2017 | Anjani Putra | Geetha | Kannada |
| 2017 | Chamak | Kushi | Kannada |
| 2018 | Chalo | L. Karthika | Telugu |
| 2018 | Geetha Govindam | Geetha | Telugu |
| 2018 | Devadas | Pooja | Telugu |
| 2019 | Yajamana | Kaveri | Kannada |
| 2019 | Dear Comrade | Aparna "Lilly" Devi | Telugu |
| 2020 | Sarileru Neekevvaru | Samskruthi | Telugu |
| 2020 | Bheeshma | Chaitra | Telugu |
| 2021 | Pogaru | Geetha | Kannada |
| 2021 | Sulthan | Rukmani | Tamil |
| 2021 | Pushpa: The Rise | Srivalli | Telugu |
| 2022 | Aadavallu Meeku Johaarlu | Aadhya | Telugu |
| 2022 | Sita Ramam | Afreen/Waheeda | Telugu |
| 2022 | Goodbye | Tara Bhalla | Hindi |
| 2023 | Varisu | Divya | Tamil |
| 2023 | Mission Majnu | Nasreen Hussain | Hindi |
| 2023 | Animal | Geetanjali Singh | Hindi |
| 2024 | Pushpa 2: The Rule | Srivalli | Telugu |
| 2025 | Chhaava | Maharani Yesubai | Hindi |
| 2025 | Sikandar | Saisri Rajkot | Hindi |

Rashmika Mandanna Awards
| Year | Award/Event | Category | Work/Contribution | Result |
|---|---|---|---|---|
| 2014 | Clean & Clear Times Fresh Face | Winner | Personal Achievement | Won |
| 2017 | 6th SIIMA Awards | Best Debut Actress – Kannada | Kirik Party | Won |
| 2017 | 2nd IIFA Utsavam | Best Actress – Kannada | Kirik Party | Nominated |
| 2018 | 65th Filmfare Awards South | Best Actress – Kannada | Chamak | Nominated |
| 2018 | 7th SIIMA Awards | Best Actress – Kannada | Chamak | Nominated |
| 2019 | 8th SIIMA Awards | Best Actress – Telugu | Geetha Govindam | Nominated |
| 2019 | 66th Filmfare Awards South | Best Actress – Telugu | Geetha Govindam | Nominated |
| 2019 | 66th Filmfare Awards South | Critics Best Actress – Telugu | Geetha Govindam | Won |
| 2020 | 9th SIIMA Awards | Best Actress – Telugu | Dear Comrade | Nominated |
| 2020 | 9th SIIMA Awards | Critics Best Actress – Telugu | Dear Comrade | Won |
| 2020 | 9th SIIMA Awards | Best Actress – Kannada | Yajamana | Nominated |
| 2020 | 9th SIIMA Awards | Critics Best Actress – Kannada | Yajamana | Won |
| 2020 | 9th SIIMA Awards | Best Actress – Telugu | Sarileru Neekevvaru | Nominated |
| 2021 | 10th SIIMA Awards | Best Actress – Telugu | Pushpa: The Rise | Nominated |
| 2022 | 67th Filmfare Awards South | Best Actress – Telugu | Pushpa: The Rise | Nominated |
| 2022 | 67th Filmfare Awards South | Best Actress – Telugu | Bheeshma | Nominated |
| 2022 | Lokmat Stylish Awards | Most Stylish Youth Icon | Personal Achievement | Won |
| 2022 | Nickelodeon Kids' Choice Awards India | Favorite Movie Actress (South) | Pushpa: The Rise | Won |
| 2022 | Sakshi Excellence Awards | Most Popular Actress | Pushpa: The Rise | Won |
| 2022 | Santosham Film Awards | Best Actress | Pushpa: The Rise | Won |
| 2022 | Bollywood Life Awards | Best Actress – South Movies | Pushpa: The Rise | Won |
| 2022 | Pinkvilla Style Icons Awards | Super Stylish Emerging Talent – Female | Personal Achievement | Nominated |
| 2022 | Pinkvilla Style Icons Awards | Super Stylish Haute Stepper | Personal Achievement | Nominated |
| 2022 | Femina Beauty Awards | Breakthrough Performance of the Year | Goodbye | Won |
| 2022 | HT India's Most Stylish Awards | Most Stylish Hotstepper | Personal Achievement | Won |
| 2022 | International Iconic Awards | International Style Icon – Female | Personal Achievement | Nominated |
| 2023 | 68th Filmfare Awards South | Best Supporting Actress – Telugu | Sita Ramam | Nominated |
| 2023 | Zee Cine Awards | Best Female Debut | Goodbye | Won |
| 2023 | Bollywood Hungama Style Icons Awards | Most Stylish Pan-India Icon | Personal Achievement | Won |
| 2023 | Bollywood Hungama Style Icons Awards | Most Stylish Breakthrough Talent – Female | Goodbye | Nominated |
| 2023 | Nickelodeon Kids' Choice Awards India | Favorite Movie Actress (South) | Pushpa: The Rise | Won |
| 2023 | IWM Digital Awards | Most Popular Actress in a Digital Film | Mission Majnu | Nominated |
| 2023 | Septimius Awards | Best Asian Actress | Sita Ramam | Nominated |
| 2023 | Bollywood Life Awards | Social Media Queen | Personal Achievement | Nominated |
| 2023 | International Iconic Awards | Most Desirable Women of India | Personal Achievement | Nominated |
| 2024 | Zee Cine Awards | Best Actress | Animal | Nominated |
| 2024 | News18 REEL Movie Award | Best Actress | Animal | Nominated |
| 2024 | Bollywood Hungama Style Icons Awards | Most Stylish Ground-Breaking Star of the Year | Personal Achievement | Nominated |
| 2024 | International Iconic Awards | Most Desirable Women of India | Personal Achievement | Nominated |
| 2024 | International Iconic Awards | Best Actress | Animal | Nominated |
| 2024 | PETA India | Compassionate Young Entrepreneur Award | Animal Welfare Initiatives | Won |

Rashmika Mandanna Social Media Profiles
| : @RashmikaMandanna | |
| : @rashmika_mandanna | |
| X / Twitter | : @iamRashmika |
| Wikipedia | : @Rashmika_Mandanna |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |
Rashmika Mandanna
Rashmika Mandanna Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Wiki
| Full Name: | N/A |
| Nick Name: | N/A |
| Age: | N/A |
| Profession: | N/A |
Physical Stats
| Height: | N/A |
| Weight: | N/A |
| Body Measurements: | N/A |
| Eye Color: | N/A |
| Hair Color: | N/A |
Personal Life
| Date of Birth: | N/A |
| Birth Place: | N/A |
| Home Town: | N/A |
| Nationality: | N/A |
| Zodiac Sign: | N/A |
| Religion: | N/A |
| School: | N/A |
| College: | N/A |
| Educational Qualification: | N/A |
| Hobbies: | N/A |
Rashmika Mandanna Biography, Age, Height, Weight, Family, Career, Filmography, Controversies & More | Actorfacts Family
| Mother: | N/A |
| Father: | N/A |
| Brother: | N/A |
| Sister: | N/A |
| Marital Status: | N/A |
| Husband: | N/A |
| Engagement Date: | N/A |
| Wedding Date: | N/A |
| Marriage Place: | N/A |
| Children: | N/A |
| Affairs/Boyfriends: | N/A |
Favorite Things
| Favorite Actors: | N/A |
| Favorite Actresses: | N/A |
| Favorite Movies: | N/A |
| Favorite Sport: | N/A |
| Favorite Colors: | N/A |
| Favorite Food: | N/A |
| Holiday Destination: | N/A |
Social Media & Official Links
| Facebook: | N/A |
| Instagram: | @Rashmika Mandanna |
| Twitter/X: | N/A |
| Wikipedia: | N/A |
| Telegram: | N/A |
| WhatsApp: | N/A |





