Jacqueline Fernandez Wiki
| Full Name | : Jacqueline Fernandez |
| Nick Name | : Jacky |
| Age | : 41 Years |
| Profession | : Actress, Model |
Jacqueline Fernandez Physical Stats
| Height | : in Centimeters - 170 cm in Feet Inches - 5' 7" |
| Weight | : in Kilograms - 56 Kg in lbs - 123 lbs |
| Eye Color | : Dark Brown |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 11 August 1985 |
| Age | : 41 Years |
| Birth Place | : Manama, Bahrain |
| Home Town | : Colombo, Sri Lanka |
| Nationality | : Sri Lanka |
| Zodiac Sign | : Leo |
| Religion | : Christianity |
| School | : Sacred Heart School, Bahrain |
| College | : University of Sydney, Sydney, Australia |
| Educational Qualification | : Graduate in Mass Communication |
| Hobbies | : Travelling, Dancing, Swimming |
Jacqueline Fernandez Family & Affairs
| Mother | : Kim Fernandez |
| Father | : Elroy Fernandez |
| Brother | : 2 Brothers |
| Sister | : 1 Sister |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : Sheikh Hassan Bin Rashid AL Khalifa Sajid Khan Sukesh Chandrashekhar |

Jacqueline Fernandez Favorite Things
| Actors | : Shahid Kapoor Shahrukh Khan Leonardo DiCaprio |
| Actress | : Disha Patani Angelina Jolie |
| Food | : French Cuisine |
| Movies | : Hollywood : The Bridges of Madison, Gon With the Wild |
| Colors | : White |
| Holiday Destination | : Italy |
Jacqueline Fernandez Filmography
| Year | Movie Title | Role(s) | Language(s) |
|---|---|---|---|
| 2014 | 1: Nenokkadine | Sameera | Telugu |
| 2014 | Heropanti | Dimpy | Hindi |
| 2015 | Dohchay | Meera | Telugu |
| 2015 | Dilwale | Ishita | Hindi |
| 2017 | Raabta | Saira / Saiba | Hindi |
| 2017 | Bareilly Ki Barfi | Bitti Mishra | Hindi |
| 2018 | Stree (Song Appearance) | Unnamed | Hindi |
| 2019 | Luka Chuppi | Rashmi Trivedi | Hindi |
| 2019 | Kalank (Song Appearance) | Unnamed | Hindi |
| 2019 | Arjun Patiala | Ritu Randhawa | Hindi |
| 2019 | Housefull 4 | Rajkumari Madhu / Kriti | Hindi |
| 2019 | Panipat | Parvati Bai | Hindi |
| 2019 | Pati Patni Aur Woh (Cameo) | Neha Khanna | Hindi |
| 2021 | Mimi | Mimi | Hindi |
| 2021 | Hum Do Hamare Do | Anya Mehra | Hindi |
| 2022 | Bachchhan Paandey | Myra Devekar | Hindi |
| 2022 | Heropanti 2 (Song Appearance) | Unnamed | Hindi |
| 2022 | Bhediya (Dubbed as Thodelu / Onai) | Dr. Anika Mittal | Hindi, Telugu (Thodelu), Tamil (Onai) |
| 2023 | Shehzada | Samara | Hindi |
| 2023 | Adipurush | Janaki | Hindi, Telugu |
| 2023 | Ganapath – A Hero Is Born | Jassi | Hindi, Tamil, Telugu, Kannada, Malayalam |
| 2024 | Teri Baaton Mein Aisa Uljha Jiya | SIFRA | Hindi |
| 2024 | Crew | Divya Rana | Hindi |
| 2024 | Do Patti | Saumya / Shailee Pundir | Hindi |
| 2025 | Tere Ishk Mein | Mukti | Hindi |

Jacqueline Fernandez Awards
| Year | Award Name | Category | Film | Result |
|---|---|---|---|---|
| 2014 | Vogue Beauty Awards | Face to Watch Out For | — | Won |
| 2014 | BIG Star Entertainment Awards | Most Entertaining Debut Actress | Heropanti | Won |
| 2014 | Stardust Awards | Superstar of Tomorrow – Female | Heropanti | Nominated |
| 2014 | HELLO! Hall of Fame Awards | Rising Star of the Year | — | Won |
| 2015 | Filmfare Awards | Best Female Debut | Heropanti | Won |
| 2015 | IIFA Awards | Best Female Debut | Heropanti | Won |
| 2015 | Apsara Film Producers Guild Awards | Most Promising Debut Actress | Heropanti | Won |
| 2015 | IBNLive Movie Awards | Best Debut Actress | Heropanti | Won |
| 2015 | Arab Indo Bollywood Awards | Most Promising Debut Actress | Heropanti | Won |
| 2015 | Screen Awards | Most Promising Debut Actress | Heropanti | Nominated |
| 2015 | South Indian International Movie Awards (SIIMA) | Best Debutant Actress – Telugu | 1: Nenokkadine | Nominated |
| 2017 | Filmfare Glamour and Style Awards | Future of Fashion (Female) | — | Won |
| 2017 | Lux Golden Rose Awards | Versatile Beauty of the Year | Bareilly Ki Barfi | Nominated |
| 2018 | IIFA Awards | Style Icon | — | Won |
| 2018 | Screen Awards | Best Actress | Bareilly Ki Barfi | Nominated |
| 2018 | Bollywood Film Journalist Awards | Best Actress | Bareilly Ki Barfi | Nominated |
| 2018 | FOI Online Awards | Best Performance by an Ensemble Cast | Bareilly Ki Barfi | Nominated |
| 2018 | HELLO! Hall of Fame Awards | Best Actress – Popular Choice | — | Won |
| 2019 | Filmfare Glamour and Style Awards | Fit & Fabulous | — | Won |
| 2019 | Vogue Beauty Awards | Beauty of the Year | — | Won |
| 2019 | Lokmat Stylish Awards | Most Stylish Entertainer | — | Won |
| 2019 | Nickelodeon Kids' Choice Awards India | Favourite Dancing Star | — | Nominated |
| 2020 | Zee Cine Awards | Best Actress – Viewers' Choice | Luka Chuppi | Nominated |
| 2021 | Indian Television Academy Awards | Best Actress in an Original Film | Mimi | Nominated |
| 2022 | National Film Awards | Best Actress | Mimi | Won |
| 2022 | Filmfare Awards | Best Actress | Mimi | Won |
| 2022 | IIFA Awards | Best Actress | Mimi | Won |
| 2022 | Dadasaheb Phalke International Film Festival Awards | Best Actress of the Year | Mimi | Won |
| 2022 | Bollywood Life OTT Awards | Best Actress – Hindi Movies | Mimi | Won |
| 2022 | Indian Film and Television Awards | Best Actress in a Leading Role | Mimi | Won |
| 2022 | ELLE Beauty Awards | Star Performer of the Year | Mimi | Won |
| 2022 | Femina Beauty Awards | Style Icon of the Year | — | Won |
| 2022 | Pinkvilla Style Icons Awards | Super Stylish Actress (Reader's Choice) | — | Won |
| 2022 | IWM Digital Awards | Most Popular Actress in a Digital Film | Mimi | Nominated |
| 2022 | OTTplay Awards | Best Actress in an Original Film | Mimi | Nominated |
| 2022 | Septimius Awards | Best Asian Actress | Mimi | Nominated |
| 2023 | News18 REEL Movie Awards | Best Actress | Mimi | Won |
| 2023 | Bollywood Film Journalist Awards | Best Actress | Mimi | Won |
| 2023 | Zee Cine Awards | Best Actress – Viewers' Choice | Bhediya | Nominated |
| 2023 | Nickelodeon Kids' Choice Awards India | Favorite Actress – Movie | Bhediya | Nominated |
| 2023 | International Iconic Awards | Best Actress – Critics | Bhediya | Nominated |
| 2023 | HT India's Most Stylish Awards | India's Most Stylish – Popular Choice | — | Won |
| 2023 | Grazia Millennial Awards | Disruptor of the Year | — | Nominated |
| 2024 | Harper's Bazaar Women of the Year Awards | Actress of the Year | Teri Baaton Mein Aisa Uljha Jiya | Won |
| 2024 | Bollywood Hungama Surfers' Choice Movie Awards | Best Actress | Teri Baaton Mein Aisa Uljha Jiya | Won |
| 2024 | International Iconic Awards | Best Actress | Teri Baaton Mein Aisa Uljha Jiya | Won |
| 2024 | ELLE Beauty Awards | Beautypreneur of the Year | — | Won |

Jacqueline Fernandez Social Media Profiles
| : @AsliJacquelineFernandez | |
| : @jacquelienefernandez | |
| X / Twitter | : @Asli_Jacqueline |
| Wikipedia | : @Jacqueline_Fernandez |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |





