Sai Pallavi Wiki
| Full Name | : Sai Pallavi Senthamarai |
| Nick Name | : Lady Power Star, Sai Pallavi |
| Age | : 34 Years |
| Profession | : Actress |
Sai Pallavi Physical Stats
| Height | : in Centimeters - 165 cm in Feet Inches - 5' 5" |
| Weight | : in Kilograms - 55 Kg in lbs - 121 lbs |
| Eye Color | : Dark Brown |
| Hair Color | : Black |

Personal Life
| Date Of Birth | : 9 May 1992 |
| Age | : 34 Years |
| Birth Place | : Kotagiri, Tamil Nadu, India |
| Home Town | : Coimbatore, Tamil Nadu, India |
| Nationality | : Indian |
| Zodiac Sign | : Taurus |
| Religion | : Hinduism |
| School | : Avila Convent School, Coimbatore, Tamilnadu, India |
| College | : Tbilsi State Medical University, Tbilisi, Georgia |
| Educational Qualification | : MBBS |
| Hobbies | : Dancing, Watching Movies, Meditation |
Sai Pallavi Family & Affairs
| Mother | : Radha Kannan |
| Father | : Senthamara Kannan |
| Brother | : -------------- |
| Sister | : Pooja Kannan |
| Marital Status | : Unmarried |
| Affairs / Boyfriends | : No Affairs |

Sai Pallavi Favorite Things
| Actors | : Rajinikanth Mammotty |
| Actress | : Jyothika Savithri |
| Food | : Sweets, Vegetarian, Rasam Annam |
| Colors | : Pink, White and Blue |
| Holiday Destination | : Georgia, Coimbatore |
Sai Pallavi Filmography
| Year | Title | Role(s) | Language(s) |
|---|---|---|---|
| 2005 | Kasthuri Maan | College Girl (Uncredited) | Tamil |
| 2008 | Dhaam Dhoom | Shenba's Relative (Uncredited) | Tamil |
| 2015 | Premam | Malar | Malayalam |
| 2016 | Kali | Anjali | Malayalam |
| 2017 | Fidaa | Bhanumathi | Telugu |
| 2017 | Middle Class Abbayi | Pallavi "Chinni" | Telugu |
| 2018 | Diya / Kanam | Thulasi Krishna | Tamil/Telugu |
| 2018 | Padi Padi Leche Manasu | Vaishali Cherukuri | Telugu |
| 2018 | Maari 2 | Aanandhi Mariyappan | Tamil |
| 2019 | Athiran | Nithya | Malayalam |
| 2019 | NGK | Geetha Kumari | Tamil |
| 2020 | Paava Kadhaigal (Netflix Anthology) | Sumathi | Tamil |
| 2021 | Love Story | Mounika Rani | Telugu |
| 2021 | Shyam Singha Roy | Rosie / Maithreyi | Telugu |
| 2022 | Virata Parvam | Vennela | Telugu |
| 2022 | Gargi | Gargi | Tamil |
| 2024 | Amaran | Indhu Rebecca Varghese | Tamil |
| 2025 | Thandel | Satya | Telugu |
| 2025 | Ek Din | TBA | Hindi |
| 2026 | Ramayana | Sita | Hindi |
Dance Reality Shows
| Year | Title | Role | Language |
|---|---|---|---|
| 2008 | Ungalil Yaar Adutha Prabhu Deva? | Contestant | Tamil |
| 2009 | Dhee 4 | Contestant | Telugu |

Sai Pallavi Awards
| Year | Awarding Body | Category | Film(s) | Result |
|---|---|---|---|---|
| 2015 | Asiavision Awards | New Sensational Actor – Female | Premam | Won |
| 2015 | IBNLive Movie Awards | Best Southern Debut | Premam | Won |
| 2016 | Filmfare Awards South | Best Female Debut – South | Premam | Won |
| 2016 | Asianet Film Awards | Special Jury Award | Premam | Won |
| 2016 | Vanitha Film Awards | Best Debut – Actress | Premam | Won |
| 2016 | CPC Cine Awards | Best Actress | Kali | Won |
| 2016 | South Indian International Movie Awards (SIIMA) | Best Female Debut – Malayalam | Premam | Won |
| 2017 | Asianet Film Awards | Most Popular Actress | Kali | Won |
| 2017 | Filmfare Awards South | Best Actress – Malayalam | Kali | Nominated |
| 2017 | SIIMA | Best Actress – Malayalam | Kali | Nominated |
| 2018 | Filmfare Awards South | Best Actress – Telugu | Fidaa | Won |
| 2018 | SIIMA | Best Actress – Telugu | Fidaa | Nominated |
| 2019 | Filmfare Awards South | Best Actress – Tamil | Maari 2 | Nominated |
| 2019 | Ananda Vikatan Cinema Awards | Best Actress | Maari 2 | Nominated |
| 2020 | SIIMA | Best Supporting Actress – Tamil | Paava Kadhaigal | Nominated |
| 2021 | Critics' Choice Film Awards, India | Best Supporting Actress | Paava Kadhaigal | Won |
| 2021 | SPOTT Awards | Performance in a Leading Role – Female | Paava Kadhaigal | Nominated |
| 2022 | Filmfare Awards South | Best Actress – Telugu | Love Story | Won |
| 2022 | Filmfare Awards South | Critics Best Actress – Telugu | Shyam Singha Roy | Won |
| 2022 | SIIMA | Best Actress – Telugu | Love Story | Nominated |
| 2022 | SIIMA | Best Actress – Telugu | Shyam Singha Roy | Nominated |
| 2022 | SIIMA | Entertainer of the Year – Female | Love Story, Shyam Singha Roy | Won |
| 2022 | Chennai International Film Festival | Best Actor – Female | Gargi | Won |
| 2023 | Filmfare Awards South | Best Actress – Tamil | Gargi | Won |
| 2023 | Filmfare Awards South | Critics Best Actress – Telugu | Virata Parvam | Won |
| 2023 | Filmfare Awards South | Best Actress – Telugu | Virata Parvam | Nominated |
| 2023 | SIIMA | Best Actress – Tamil | Gargi | Nominated |
| 2023 | Ananda Vikatan Cinema Awards | Best Actress | Gargi | Won |
| 2023 | Norway Tamil Film Festival Awards | Best Actress | Gargi | Won |
| 2023 | Indian Film Festival of Melbourne | Best Actor – Female | Gargi | Nominated |
| 2023 | Critics' Choice Film Awards, India | Best Actress | Gargi | Won |
| 2023 | Indian Film Institute | Best Actor (Female) | Gargi | Won |
| 2023 | Bollywood Life Awards | Best Actress | Gargi, Virata Parvam | Nominated |
| 2024 | Chennai International Film Festival | Best Actor – Female | Amaran | Won |

Sai Pallavi Social Media Profiles
| : @SaiPallavi.S | |
| : @saipallavi.senthamarai | |
| X / Twitter | : @Sai_Pallavi92 |
| Wikipedia | : @Sai_Pallavi |
| : @ActorFacts | |
| Telegram | : @ActorFacts |
| : @ActorFacts |





