Soundarya Sharma Wiki
Full Name | : Soundarya Sharma |
Nick Name | : Soundarya |
Age | : 30 Years |
Profession | : Actress, Model and Dentist |
Physical Stats / Measurements
Height | : in centimeters– 173 cm in Feet Inches – 5′ 8″ |
Weight | : in kilograms– 54 kg in pounds– 119 lbs |
Body Measurments | : 34-26-33 |
Eye Colour | : Brown |
Hair Colour | : Brown |
Personal Details
Date of Birth | : 20 September 1994 |
Age (as of 2025) | : 30 Years |
Birthplace | : Preet Vihar, East Delhi, India |
Hometown | : Preet Vihar, East Delhi, India |
Nationality | : Indian |
Zodiac Sign | : Virgo |
Religion | : Hinduism |
School | : ————– |
College | : ————- |
Educational Qualification | : Bachelor of Dental Studies |
Hobbies | : Singing, Playing Guitar, Racing Cars, Surfing On Internet |
Family Details
Mother | : Usha Sharma |
Father | : Naresh Sharma |
Brother | : Avinasha Sharma |
Sister | : Mona Sharma |
Marital Status | : Unmarried |
Relationship / Affairs | : No Affairs |
Favourites
Food | Paani Poori, Aloo Chat, Pizza, Fast Foods |
Actor | Hrithik Roshan, Salman Khan |
Actress | Madhuri Dixit |
Colours | Black, White and Red |
Destination | London |
Soundarya Sharma Filmography / Career
Year | Title | Role | Language |
---|---|---|---|
2015 | Meeruthiya Gangsters | N/A | Hindi |
2017 | Ranchi Diaries | Gudiya | Hindi |
2022 | Thank God | Tanya | Hindi |
2025 | Housefull 5 | N/A | Hindi |
Soundarya Sharma Awards
Year | Award Name | Category | Presented By |
---|---|---|---|
2018 | Lokmat Most Stylish Awards | Most Stylish Diva | Lokmat Media Group |
2019 | Dadasaheb Phalke Awards | Face of the Year | Dadasaheb Phalke Foundation |
2023 | Stree Shakti Rashtriya Puraskar | Excellence in Hindi Silver Screen & Entertainment | Governor of Maharashtra |
Soundarya Sharma Social Media Profiles
: @iamsoundaryasharma | |
: @iamsoundaryasharma | |
Twitter / X | : @soundarya_20 |
Wikipedia | : @Soundarya_Sharma |
: @ActorHDPhotos | |
Telegram | : @ActorHDPhotos |
: @ActressHDPhotos |