Mouni Roy Wiki
Full Name | : Mouni Roy Nambiar |
Nick Name | : Mouni Roy, Mon, Maanya |
Age | : 36 Years |
Profession | : Actress and Model |
Physical Stats / Measurements
Height | : in centimeters– 165 cm in Feet Inches – 5′ 5″ |
Weight | : in kilograms– 50 kg in pounds– 110 lbs |
Body Measurments | : 34-26-34 |
Eye Colour | : Black |
Hair Colour | : Black |
Personal Details
Date of Birth | : 28 September 1985 |
Age (as of 2025) | : 36 Years |
Birthplace | : Cooch Behar, West Bengal, India |
Hometown | : Cooch Behar, West Bengal, India |
Nationality | : Indian |
Zodiac Sign | : Libra |
Religion | : Hinduism |
School | : Kendriya Vidyalaya in Baburhat, Cooch Behar, West Bengal |
College | : University Of Delhi, New Delhi. Jamia Millia Islamia University, Delhi. |
Educational Qualification | : Graduation in Mass Communication |
Hobbies | : Dancing, Yoga, Painting, Travelling |
Family Details
Mother | : Mukti Roy |
Father | : Anil Roy |
Brother | : Mukhar Roy |
Sister | : — None — |
Marital Status | : Married |
Husband | : Suraj Nambiar |
Wedding Date | : 27 January 2022 |
Wedding Place | : Panaji, Goa |
Relationship / Affairs | : Gaurav Chopra(Actor) Mohit Raina(Actor) Suraj Nambiar (Businessman)- Husband |
Favourites
Food | Mishti Doi Chinese Food Khichdi kad Chawal |
Actor | Shah Rukh Khan Leonardo DI Caprio Ryan Gosling |
Actress | Madhuri Dixit |
Movies | Harry Potter |
Colours | Black and Red |
Destination | London and Paris |
Mouni Roy Filmography / Career
Year | Movie Title | Role Name | Language |
---|---|---|---|
2004 | Run | Dancer | Hindi |
2011 | Hero Hitler in Love | Sahiban | Punjabi |
2016 | Mahayoddha Rama | Sita | Hindi |
2016 | Tum Bin 2 | Herself | Hindi |
2018 | Gold | Monobina Das | Hindi |
2018 | K.G.F: Chapter 1 | Lucy | Kannada |
2019 | Romeo Akbar Walter | Shraddha Sharma / Parul | Hindi |
2019 | Made in China | Rukmini Mehta | Hindi |
2020 | London Confidential | Uma Kulkarni | Hindi |
2021 | Velle | Rohini Roy | Hindi |
2022 | Brahmāstra: Part One – Shiva | Junoon | Hindi |
2024 | Love Sex Aur Dhokha 2 | Soni | Hindi |
2024 | Blackout | Shruti Mehra | Hindi |
2024 | Vedaa | Herself | Hindi |
2025 | The Bhootnii | — | Hindi |
Television/ Serials
Year | Title | Role | Notes |
---|---|---|---|
2006–2008 | Kyunki Saas Bhi Kabhi Bahu Thi | Krishna Tulsi | Lead role |
2008 | Kaho Na Yaar Hai | Contestant | Episode 5 |
2008 | Kasturi | Shivani Sabbarwal | Supporting role |
2008 | Zara Nachke Dikha | Contestant | Winner |
2009 | Pati Patni Aur Woh | Contestant | Reality show |
2010 | Do Saheliyaan | Roop | Supporting role |
2010 | Ssshhhh… Phir Koi Hai – Trittya | Koena | Lead role |
2011–2014 | Devon Ke Dev…Mahadev | Sati | Lead role |
2012–2013 | Junoon – Aisi Nafrat Toh Kaisa Ishq | Meera | Lead role |
2014 | Jhalak Dikhhla Jaa 7 | Contestant | 4th place |
2015–2016 | Naagin 1 | Shivanya | Lead role |
2016–2017 | Naagin 2 | Shivangi/Shivanya | Dual lead roles |
2017 | Lip Sing Battle | Contestant | Reality show |
2018 | Naagin 3 | Shivangi/Shivanya | Cameo appearance |
2022 | Dance India Dance Li’l Masters 5 | Judge | Reality show |
2023 | Dance Bangla Dance 12 | Judge | Reality show |
2023 | Sultan of Delhi | Nayantara Gangopadhya | Web series |
2023 | Temptation Island India | Host | Reality show |
2024 | Showtime | Yasmine Ali | Web series |
Mouni Roy Awards
Year | Award Ceremony | Category | Movie / Serial |
---|---|---|---|
2016 | Indian Television Academy Awards | Best Actress – Popular | Naagin |
2016 | BIG Star Entertainment Awards | Most Entertaining Television Actress | Naagin |
2016 | Gold Awards | Best Actress | Naagin |
2016 | Colors Golden Petal Awards | Best Personality | Naagin |
2017 | Gold Awards | Face of the Year | Naagin |
2017 | Colors Golden Petal Awards | Best Actress | Naagin 2 |
2018 | Gold Awards | Rising Film Star From Television | — |
2019 | Lions Gold Awards | Most Stylish TV Personality | — |
2022 | Filmfare Awards East | Star of Style and Substance | — |
2022 | Zee Rishtey Awards | Favourite Judge Panel | Dance India Dance Li’l Masters Season 5 |
2023 | International Indian Film Academy Awards | Best Actor in a Supporting Role – Female | Brahmāstra: Part One – Shiva |
2023 | Dadasaheb Phalke International Film Festival | Best Performance in a Negative Role | Brahmāstra: Part One – Shiva |
2023 | Bollywood Life Awards | Best Supporting Actor/Actress | Brahmāstra: Part One – Shiva |
2023 | Lokmat Stylish Awards | Most Stylish Path Breaker | — |
2023 | Bollywood Hungama Style Icons Awards | Most Stylish Haute Stepper | — |
2023 | Pinkvilla Style Icons Awards | Super Stylish Mould-Breaker – Female | — |
Mouni Roy Social Media Profiles
: @RealMouniRoyPage | |
: @imouniroy | |
Twitter / X | : @Roymouni |
Wikipedia | : @Mouni_Roy |
: @ActorHDPhotos | |
Telegram | : @ActorHDPhotos |
: @ActressHDPhotos |